| Address | Type | Zoning | Coordinates | Watch | Actions |
|---|---|---|---|---|---|
| 27 Bridlerange Circle SW, Calgary, AB | For Sale | R-G | 50.9022, -114.1143 | View | |
| 1503 5 Street SW, Calgary, AB | For Sale | CC-MH | 51.0386, -114.0749 | View | |
| 234 West Grove Point SW, Calgary, AB | For Sale | R-G | 51.0549, -114.1912 | View | |
| 3504 33 Street SE, Calgary, AB | For Sale | R-CG | 51.0230, -113.9851 | View | |
| 311-8535 Bonaventure Drive SE, Calgary, AB | For Sale | M-C2 | 50.9763, -114.0688 | View | |
| 107 Taracove Landing NE, Calgary, AB | For Sale | R-G | 51.1208, -113.9409 | View | |
| 7845 22 Street SE, Calgary, AB | For Sale | R-CG | 50.9817, -114.0063 | View | |
| 151 Templevale Place NE, Calgary, AB | For Sale | R-CG | 51.0908, -113.9427 | View | |
| 99 Aquila Way NW, Calgary, AB | For Sale | R-G | 51.1843, -114.1721 | View | |
| 68 Tuscany Court NW, Calgary, AB | For Sale | M-C1 | 51.1254, -114.2497 | View | |
| 1005 New Brighton Gardens SE, Calgary, AB | For Sale | R-G | 50.9146, -113.9519 | View | |
| 864 Queensland Drive SE, Calgary, AB | For Sale | R-CG | 50.9354, -114.0172 | View | |
| 3135 60 Street NE, Calgary, AB | For Sale | R-CG | 51.0795, -113.9472 | View | |
| 409-290 Shawville Way SE, Calgary, AB | For Sale | M-C2 | 50.9004, -114.0683 | View | |
| 2220 8 Street NE, Calgary, AB | For Sale | R-CG | 51.0720, -114.0449 | View | |
| 2022 50 Avenue SW, Calgary, AB | For Sale | R-CG | 51.0089, -114.1077 | View | |
| 272 Woodfield Road SW, Calgary, AB | For Sale | R-CG | 50.9349, -114.1250 | View | |
| 1732 49 Avenue SW, Calgary, AB | For Sale | R-CG | 51.0100, -114.1023 | View | |
| 2911-221 6 Avenue SE, Calgary, AB | For Sale | CR20-C20/R20 | 51.0472, -114.0589 | View | |
| 44 Fraser Road SE, Calgary, AB | For Sale | R-CG | 50.9808, -114.0537 | View | |
| 716-5204 Dalton Drive NW, Calgary, AB | For Sale | M-H2 | 51.1005, -114.1500 | View | |
| 5116-20295 Seton Way SE, Calgary, AB | For Sale | DC | 50.8713, -113.9601 | View | |
| 52 Valley Woods Way NW, Calgary, AB | For Sale | R-CG | 51.0990, -114.2639 | View | |
| 212 Hendon Drive NW, Calgary, AB | For Sale | R-CG | 51.0919, -114.0727 | View | |
| 206-1920 11 Avenue SW, Calgary, AB | For Sale | M-H1 | 51.0438, -114.1054 | View | |
| 650-433 Memorial Drive NE, Calgary, AB | For Lease | — | 51.0492, -114.0172 | View | |
| 4-4807 32 Street SE, Calgary, AB | For Lease | I-G | 51.0107, -113.9868 | View | |
| #323-55 Westwinds Crescent NE, Calgary, AB | For Lease | S-SPR | 51.1056, -113.9712 | View | |
| 640-433 Memorial Drive NE, Calgary, AB | For Lease | — | 51.0492, -114.0172 | View | |
| 1350 11 Avenue SW, Calgary, AB | For Lease | CC-X | 51.0435, -114.0935 | View |
Page 1 of 5